| Everton F.A Cup Games | |||||||
| No | Date | Ground | Round | Team | Score | Everton Goals | Remarks |
| 1 | October 15 1887 | Pike Lane | R1 | Bolton | 0-1 | Order to replay | |
| 2 | October 29 1887 | Anfield Road | R1 | Bolton | 2-2 | Farmer, Watson | |
| 3 | November 12 1887 | Pike Lane | R1 | Bolton | 1-1 | Farmer | |
| 4 | November 19 1887 | Anfield Road | R1 | Bolton | 2-1 | Watson, Goudie | Remove from tie |
| 5 | January 18, 1890 | Anfield Road | R1 | Derby | 11-2 | Geary (4), Brady (2), Milward (3), Doyle, Kirkwood | |
| 6 | February 2 1890 | Trent Bridge | R2 | Stoke | 2-4 | Geary, Milward | |
| 7 | January 17 1891 | Newcastle Road | R1 | Sunderland | 0-1 | ||
| 8 | January 23 1892 | Anfield Road | R1 | Burnley | 1-3 | Milward | |
| 9 | January 21 1893 | Goodison Park | R1 | West Brom | 4-1 | Geary, Latta, Maxwell, Chadwick | |
| 10 | February 4 1893 | Goodison Park | R2 | Nott Forest | 4-2 | Milward (2), Chadwick, Geary | |
| 11 | February 18 1893 | Goodison Park | QF | Sheffield Wednesday | 3-0 | Chadwick, Geary, Kelso (Penalty) | |
| 12 | March 4 1893 | Bramall Lane | SF | Preston NE | 2-2 | Chadwick, Gordon | |
| 13 | March 16 1893 | Brammel Lane | SF | Preston NE | 0-0 | ||
| 14 | March 20 1893 | Ewood Park | SF | Preston NE | 2-1 | Gordon, Maxwell | |
| 15 | March 25 1893 | Fallowfield | F | Wolves | 0-1 | ||
| 16 | January 27 1994 | Victoria Ground | R1 | Stoke City | 0-1 | ||
| 17 | February 2 1895 | Away | R1 | Southport Central | 3-0 | Bell (J)(3) | |
| 18 | February 16 1895 | Goodison Park | R2 | Blackburn Rovers | 1-1 | Chadwick | |
| 19 | February 20 1895 | Ewood Park | R2 | Blackburn Rovers | 3-2 | Chadwick, Hartley, Milward | |
| 20 | March 2 1895 | Oliver Grove | QF | Sheffield Wednesday | 0-2 | ||
| 21 | February 1 1896 | City Ground | R1 | Notts Forest | 2-0 | Chadwick, Milward | |
| 22 | February 15 1896 | Goodison Park | R2 | Sheffield United | 3-0 | Bell (J), Cameron, Milward (Penalty) | |
| 23 | February 29, 1896 | Oliver Grove | QF | Sheffield Wednesday | 0-4 | ||
| 24 | January 30, 1897 | Goodison Park | R1 | Burton Wanderers | 5-2 | Bell (J),Chadwick, Holt, Milward, Archer own goal | |
| 25 | February 13 1897 | Goodison Park | R2 | Bury | 3-0 | Taylor (2), Milward | |
| 26 | February 27 1897 | Goodison Park | QF | Blackburn Rovers | 2-0 | Hartley (2) | |
| 27 | March 20 1897 | Victoria Ground | SF | Derby County | 3-2 | Hartley (2), Milward | |
| 28 | April 10 1897 | Crystal Palace | F | Aston Villa | 2-3 | Bell (J), Boyle | |
| 29 | January 29 1898 | Goodison Park | R1 | Blackburn Rovers | 1-0 | Williams | |
| 30 | February 12 1898 | Victoria Ground | R2 | Stoke City | 0-0 | ||
| 31 | February 17 1898 | Goodison Park | R2 | Stoke City | 5-1 | Bell (L) (2), Cameron, Chadwick, Taylor | |
| 32 | February 26 1898 | Turf Moor | QF | Burnley | 3-1 | Taylor (2), Bell (L) | |
| 33 | March 19 1898 | Molineux | SF | Derby County | 1-3 | Chadwick | |
| 34 | January 28 1899 | Goodison Park | R1 | Jarrow | 3-1 | Chadwick, Proudfoot, Taylor | |
| 35 | February 11 1899 | Goodison Park | R2 | Notts Forest | 0-1 | ||
| 36 | January 27 1900 | The Dell | R1 | Southampton | 0-3 | ||
| 37 | February 9 1901 | The Dell | R1 | Southampton | 3-1 | Settle, Taylor, Turner | |
| 38 | February 23 1901 | Brammell Lane | R2 | Sheffield United | 0-2 | ||
| 39 | January 25 1902 | Anfield Road | R1 | Liverpool | 2-2 | Sharp, Taylor | |
| 40 | January 30 1902 | Goodison Park | R1 | Liverpool | 0-2 | ||
| 41 | February 7 1903 | Goodison Park | R1 | Portsmouth | 5-0 | Bell (j) (2), Abbott, Brearley, Sharp | |
| 42 | February 21 1903 | Goodison Park | R2 | Manchester United | 3-1 | Abbott, Booth (penalty), Taylor |
| 43 | March 7 1903 | The Den | QF | Millwall | 0-1 | ||
| 44 | February 6 1904 | Goodison Park | R1 | Tottenham | 1-2 | Taylor | |
| 45 | February 4 1905 | Anfield Road | R1 | Liverpool | 1-1 | Makepeace (Penalty) | |
| 46 | February 8 1905 | Goodison Park | R1 | Liverpool | 2-1 | Hardman, McDermott | |
| 47 | February 18 1905 | Victoria Ground | R2 | Stoke City | 4-0 | McDermott (2), Makepeace (Penalty), Settle | |
| 48 | March 3 1905 | Goodison Park | QF | Southampton | 4-0 | Settle (3), McDermott | |
| 49 | March 25 1905 | Victoria Ground | SF | Aston Villa | 1-1 | Sharp | |
| 50 | March 29 1905 | Trent Bridge | SF | Aston Villa | 1-2 | Sharp | |
| 51 | January 13 1906 | Goodison Park | R1 | West Brom | 3-1 | Hardman, Makepeace, Sharp | |
| 52 | February 3 1906 | Goodison Park | R2 | Chesterfield | 3-0 | Settle, Taylor, Young | |
| 53 | February 24 1906 | Goodison Park | R3 | Bradford City | 1-0 | Makepeace | |
| 54 | March 10 1906 | Goodison Park | QF | Sheffield Wednesday | 4-3 | Bolton, Booth, Sharp, Taylor | |
| 55 | March 31 1906 | Villa Park | SF | Liverpool | 2-0 | Abbott, Hardman | |
| 56 | April 21 1906 | Crystal Palace | F | Newcastle United | 1-0 | Young | |
| 57 | January 12 1907 | Goodison Park | R1 | Sheffield United | 1-0 | Johnson own goal | |
| 58 | February 2 1907 | Upton Park | R2 | West Ham United | 2-1 | Settle, Sharp | |
| 59 | February 23 1907 | Goodison Park | R3 | Bolton Wanderers | 0-0 | ||
| 60 | February 27 1907 | Burnden Park | R3 | Bolton Wanderers | 3-0 | Abbott, Settle, Taylor | Sharp missed pen |
| 61 | March 9 1907 | Crystal Palace | QF | Crystal Palace | 1-1 | Taylor | |
| 62 | March 13 1907 | Goodison Park | QF | Crystal Palace | 4-0 | Settle (2), Hardman, Young | |
| 63 | March 23 1907 | Burnden Park | SF | West Brom | 2-1 | Sharp, G. Wilson | |
| 64 | April 20 1907 | Crystal Palace | F | Sheffield Wednesday | 1-2 | Sharp |
| 65 | January 11 1908 | Goodison Park | R1 | Tottenham | 1-0 | Young | |
| 66 | February 1 1908 | Boundary Park | R2 | Oldham | 0-0 | ||
| 67 | February 5 1908 | Goodison Park | R2 | Oldham | 6-1 | Bolton (4), Abbott, Young | |
| 68 | February 22 1908 | Burnden Park | R3 | Bolton Wanderers | 3-3 | Settle (2), Bolton | |
| 69 | February 26 1908 | Goodison Park | R3 | Bolton Wanderers | 3-1 | Young (2), Settle | |
| 70 | March 7 1908 | Goodison park | QF | Southampton | 0-0 | ||
| 71 | March 11 1908 | The Dell | QF | Southampton | 2-3 | Bolton, Young | |
| 72 | January 16 1909 | Goodison Park | R1 | Barnsley | 3-1 | Coleman, Sharp, White | |
| 73 | February 6 1909 | Old Trafford | R2 | Manchester United | 0-1 | ||
| 74 | January 15 1910 | Arysome Park | R1 | Middlesbrough | 1-1 | White | |
| 75 | January 19 1910 | Goodison Park | R1 | Middlesbrough | 5-3 | Freeman, Makepeace, Taylor, White, Young | |
| 76 | February 5 1910 | Goodison Park | R2 | W Arsenal | 5-0 | Sharp (2) (1 penalty), Barlow, Freeman, Young | |
| 77 | February 19 1910 | Goodison Park | R3 | Sunderland | 2-0 | Makepeace, Young | |
| 78 | March 5 1910 | Highfield Road | QF | Coventy City | 2-0 | Freeman (2) | |
| 79 | March 26 1910 | Elland Road | SF | Barnsley | 0-0 | Sharp miss penalty | |
| 80 | March 31 1910 | Old Trafford | SF | Barnsley | 0-3 | ||
| 81 | Janaury 14 1911 | Away | R1 | Crystal Palace | 4-0 | Gourlay, Magner, Young, R Young | |
| 82 | February 4 1911 | Goodison Park | R2 | Liverpool | 2-1 | Young (2) | |
| 83 | February 25 1911 | Baseball Ground | R3 | Derby County | 0-5 | ||
| 84 | January 21 1912 | Millfield Road | R1 | Clapton Orient | 2-1 | Beare, Browell | |
| 85 | February 3 1912 | Goodison Park | R2 | Bury | 1-1 | MaConnachie (penalty) | |
| 86 | February 8 1912 | Goodison Park | R2 | Bury | 6-0 | Browell (4), Davidson, Jefferis | Played at Home |
| 87 | February 24 1912 | Boundary Park | R3 | Oldham | 2-0 | Browell (2) | |
| 88 | March 9 1912 | County Ground | QF | Swindon Town | 1-2 | Makepeace | |
| 89 | January 15 1913 | Goodison Park | R1 | Stockport County | 5-1 | Browell (3), Bradshaw, Wareing | |
| 90 | February 1 1913 | Goldstone | R2 | Brighton | 0-0 | ||
| 91 | February 5 1913 | Goodison Park | R2 | Brighton | 1-0 | Jefferis | |
| 92 | February 22 1913 | Eastville | R3 | Bristol Rovers | 4-0 | Browell, Fleetwood, Harris, Jefferis | |
| 93 | March 8 1913 | Boundary Park | QF | Oldham | 0-1 | ||
| 94 | January 10 1914 | Surrey street | R1 | Glossop | 1-2 | Bradshaw | |
| 95 | January 9 1915 | Goodison Park | R1 | Barnsley | 3-0 | Galt (2), Parker | Harrison and Parker sent-off |
| 96 | January 30 1915 | Goodison Park | R2 | Bristol City | 4-0 | Clennell, Kirsopp, Parker, Wareing | |
| 97 | February 20 1915 | Loftus Road | R3 | QPR | 2-1 | Clennell, Broster own goal | Parker missed pen Galt sent off |
| 98 | March 6 1915 | Valley Parade | QF | Bradford City | 2-0 | Chedgzoy, Clennell | |
| 99 | March 27 1915 | Villa Park | SF | Chelsea | 0-2 | ||
| 100 | January 10 1920 | St Andrews | R1 | Birmingham City | 0-2 | ||
| 101 | January 8 1921 | Goodison Park | R1 | Stockport County | 1-0 | Brewster | |
| 102 | January 29 1921 | Goodison Park | R2 | Sheffield Wednesday | 1-1 | Parker | |
| 103 | February 3 1921 | Hillsbrough | R2 | Sheffield Wednesday | 1-0 | Crossley | |
| 104 | February 19 1921 | Goodison Park | R3 | Newcastle United | 3-0 | Crossley (2) , Davies | |
| 105 | March 5 1921 | Goodison Park | QF | Wolves | 0-1 | ||
| 106 | January 7 1922 | Goodisn Park | R1 | Crystal Palace | 0-6 | Fazackerley miss Pen | |
| 107 | January 13 1923 | Goodison Park | R1 | Bradford PA | 1-1 | Chedgzoy | |
| 108 | January 17 1923 | Away | R1 | Bradford PA | 0-1 | Hart sent off |
| 109 | January 12 1924 | Goodison Park | R1 | Preston NE | 3-1 | Chadwick, Chedgzoy, Cock | |
| 110 | February 2 1924 | Goldstone | R2 | Brighton | 2-5 | Chadwick, Cock | |
| 111 | January 10 1925 | Goodison Park | R1 | Burnley | 2-1 | Chadwick (2) | |
| 112 | January 31 1925 | Roker Park | R2 | Sunderland | 0-0 | ||
| 113 | February 4 1925 | Goodison Park | R2 | Sunderland | 2-1 | Chadwick, Irvine | |
| 114 | February 21 1925 | Brammell Lane | R3 | Sheffield United | 0-1 | ||
| 115 | January 9 1926 | Goodison Park | R3 | Fulham | 1-1 | Dean | |
| 116 | January 14 1926 | Craven Cottage | R3 | Fulham | 0-1 | ||
| 117 | January 8 1927 | Goodison Park | R3 | Poole | 3-1 | Dean, Irvine, Troup | |
| 118 | January 29 1927 | Boothferry Road | R4 | Hull City | 1-1 | Virr | |
| 119 | February 2 1927 | Goodison Park | R4 | Hull City | 2-2 | Dean, Troup | |
| 120 | February 7 1927 | Villa Park | R4 | Hull City | 2-3 | Dean, Dominy | |
| 121 | January 14 1928 | Deepdale | R3 | Preston NE | 3-0 | Dean, Irvine, Ward own goal | |
| 122 | January 28 1928 | Highbury | R4 | Arsenal | 3-4 | Dean (2), Troup | |
| 123 | January 12 1929 | Stamford Bri | R3 | Chelsea | 0-2 | ||
| 124 | January 11 1930 | Brunton Park | R3 | Carlise United | 4-2 | Dean (2) (1 penalty), Critchley (2) | |
| 125 | January 25 1930 | Ewood Park | R4 | Blackburn Rovers | 1-4 | Martin | |
| 126 | January 20 1931 | Home Park | R3 | Plymouth Ar | 2-0 | Dunn, Stein | |
| 127 | January 24 1931 | Selhurst Park | R4 | Crystal Palace | 6-0 | Dean (4), Johnson, Wilde own goal | |
| 128 | February 14 1931 | Goodison Park | R5 | Grimsby Town | 5-3 | Dean, Johnson (2) (1 penalty), Stein (2) | |
| 129 | February 28 1931 | Goodison Park | R6 | Southport | 9-1 | Dean (4), Critchley (2), Dunn (2), Johnson | |
| 130 | March 14 1931 | Old Trafford | SF | West Brom | 0-1 |
| 131 | January 9, 1932 | Goodison Park | R3 | Liverpool | 1-2 | Dean | |
| 132 | January 14 1933 | Filbert Street | R3 | Leicester City | 3-2 | Dean, Dun, Stein | |
| 133 | January 28 1933 | Goodison Park | R4 | Bury | 3-1 | Dean, Johnson (2) | |
| 134 | February 18 1933 | Goodison Park | R5 | Leeds United | 2-0 | Dean, Stein | |
| 135 | March 4 1933 | Goodison Park | R6 | Luton Town | 6-0 | Dean, Johnson (2), Stein (2), Dunn | |
| 136 | March 18 1933 | Molineux | SF | West Ham | 2-1 | Critchley, Dunn | |
| 137 | April 29 1933 | Wembley | F | Manchester City | 3-0 | Dean, Dunn, Stein | |
| 138 | January 13 1934 | White Hart Lane | R3 | Tottenham | 0-3 | ||
| 139 | January 12 1935 | Goodison Park | R3 | Grimsby Town | 6-3 | Geldard (3), Stevenson (2), Cunliffe | |
| 140 | January 26 1935 | Roker Park | R4 | Sunderland | 1-1 | Cunliffe | |
| 141 | January 30 1935 | Goodison Park | R4 | Sunderland | 6-4 | Coulter (3), Geldard (2), Stevenson | AET |
| 142 | February 16 1935 | Goodison Park | R5 | Derby County | 3-1 | Dean, Cunliffe (2) | |
| 143 | March 2 1935 | Goodison Park | R6 | Bolton Wanderers | 1-2 | Coulter | |
| 144 | January 11 1936 | Goodison Park | R3 | Preston NE | 1-3 | Geldard | White miss pen |
| 145 | January 16 1937 | Goodison Park | R3 | Bournemouth | 5-0 | Gillick (2), Stevenson (2), Cunliffe | |
| 146 | January 30 1937 | Goodison Park | R4 | Sheffield Wednesday | 3-0 | Dean, Britton (penalty), Coulter | |
| 147 | February 20 1937 | Goodison Park | R5 | Tottenham | 1-1 | Coulter | Dean missed pen |
| 148 | February 22 1937 | White Hart Lane | R5 | Tottenham | 3-4 | Dean (2), Lawton | |
| 149 | January 8 1938 | Stamford Brid | R3 | Chelsea | 1-0 | Stevenson | |
| 150 | January 22 1938 | Goodison Park | R4 | Sunderland | 0-1 | ||
| 151 | January 7 1939 | Baseball Ground | R3 | Derby County | 1-0 | Boyes | |
| 152 | January 21 1939 | Goodison Park | R4 | Doncaster Rover | 8-0 | Lawton (4), Boyes (2), Gillick, Stevenson |
| 153 | February 11 1939 | St Andrews | R5 | Birmingham City | 2-2 | Boyes, Stevenson | |
| 154 | February 15 1939 | Goodison Park | R5 | Birmingham City | 2-1 | Cook (penalty), Gillick | |
| 155 | March 4 1939 | Molineux | R6 | Wolves | 0-2 | ||
| 156 | January 5 1946 | Deepdale | R3-1l | Preston NE | 1-2 | Catterick | |
| 157 | January 9 1946 | Goodison Park | R3-2l | Preston NE | 2-2 | Elliott, Mercer (Penalty) | AET |
| 158 | January 11 1947 | Goodison Park | R3 | Southend United | 4-2 | Fielding, TG Jones, Mciihatton, Wainwright | |
| 159 | January 25 1947 | Hillsbrough | R4 | Sheffield Wednesday | 1-2 | Wainwright | |
| 160 | January 10 1948 | Blundell Park | R3 | Grimsby Town | 4-1 | Wainwright (2), Dodds, Farrell (P) | |
| 161 | January 24 1948 | Molineux | R4 | Wolverhampton | 1-1 | Catterick | |
| 162 | January 31 1948 | Goodison Park | R4 | Wolves | 3-2 | Fielding (2), Grant | AET |
| 163 | Febuary 7 1948 | Craven Cottage | R5 | Fulham | 1-1 | Eglington | |
| 164 | February 14 1948 | Goodison Park | R5 | Fulham | 0-1 | ||
| 165 | January 8 1949 | Goodison Park | R3 | Manchester City | 1-0 | Higgins | Hedley sent off |
| 166 | January 29 1949 | Stamford Brid | R4 | Chelsea | 0-2 | ||
| 167 | January 7 1950 | Loftus Road | R3 | Queens Park Ran | 2-0 | Buckle, Catterick | |
| 168 | January 28 1950 | Upton Park | R4 | West Ham United | 2-1 | Catterick (2) | |
| 169 | February 11 1950 | Goodison Park | R5 | Tottenham | 1-0 | Wainwright (penalty) | |
| 170 | March 4 1950 | Baseball Ground | R6 | Derby County | 2-1 | Buckle, Wainwright | |
| 171 | March 25 1950 | Maine Road | SF | Liverpool | 0-2 | ||
| 172 | January 6 1951 | Boothferry | R3 | Hull City | 0-2 | ||
| 173 | January 12 1952 | Away | R3 | Leyton Orient | 0-0 | ||
| 174 | January 16 1952 | Goodison Park | R3 | Leyton Orient | 1-3 | Parker |
| 175 | January 10 1953 | Goodison Park | R3 | Ipswich Town | 3-2 | Dickson (2), Fielding | |
| 176 | January 31 1953 | Goodison Park | R4 | Notts Forest | 4-1 | Parker (2), Clinton, Eglington | |
| 177 | February 14 1953 | Goodison Park | R5 | Manchester United | 2-1 | Elglington, Hickson | |
| 178 | February 28 1953 | Villa Park | R6 | Aston Villa | 1-0 | Hickson | |
| 179 | March 21 1953 | Maine Road | SF | Bolton Wanderers | 3-4 | Parker (2), Farrell (P) | Clinton missed pen |
| 180 | January 9 1954 | Goodison Park | R3 | Notts County | 2-1 | Elglington, Hickson | |
| 181 | January 30 1954 | Goodison Park | R4 | Swansea City | 3-0 | Parker (2), Hickson | |
| 182 | February 20 1954 | Hillsbrough | R5 | Sheffield Wednesday | 1-3 | Hickson | |
| 183 | January 8 1955 | Goodison Park | R3 | Southend United | 3-1 | Hickson, Feilding, Potts | |
| 184 | January 29 1955 | Goodison Park | R4 | Liverpool | 0-4 | ||
| 185 | January 7 1956 | Goodison Park | R3 | Bristol City | 3-1 | Elgington, Harris (J), Lello | |
| 186 | January 28 1956 | Vale Park | R4 | Port Vale | 3-2 | Elgington, Harris (B), Wainwright | |
| 187 | February 18 1956 | Goodison Park | R5 | Chelsea | 1-0 | Farrell (P) | |
| 188 | March 3 1956 | Maine Road | R6 | Manchester City | 1-2 | Harris (J) | |
| 189 | January 5 1957 | Goodison Park | R3 | Blackburn Rovers | 1-0 | Harris (J) (penalty) | |
| 190 | January 26 1957 | Goodison Park | R4 | West Ham United | 2-1 | Farrell (P), Gauld | |
| 191 | February 16 1957 | Old Trafford | R5 | Manchester United | 0-1 | ||
| 192 | January 4 1958 | Roker Park | R3 | Sunderland | 2-2 | Hickson (2) | |
| 193 | January 8 1958 | Goodison Park | R3 | Sunderland | 3-1 | Hickson, Keeley | |
| 194 | January 29 1958 | Goodison park | R4 | Blackburn Rovers | 1-2 | Harris (J) | |
| 195 | January 10 1959 | Goodison Park | R3 | Sunderland | 4-0 | Hickson (2), Harris (J), Thomas | |
| 196 | January 24 1959 | Valley Park | R4 | Charlton Athletic | 2-2 | Collins, Thomas |
| 197 | January 28 1959 | Goodison Park | R4 | Charlton Athletic | 4-1 | Hickson (2), Collins (2) | AET |
| 198 | February 14 1959 | Goodison Park | R5 | Aston Villa | 1-4 | Hickson | |
| 199 | January 9 1960 | Parade Park | R3 | Bradford City | 0-3 | ||
| 200 | January 7 1961 | Bramell Lane | R3 | Sheffield United | 0-1 | ||
| 201 | January 6 1962 | Goodison Park | R3 | King's Lynn | 4-0 | Bingham, Collins, Fell, Vernon (Penalty) | |
| 202 | January 27 1962 | Goodison Park | R4 | Manchester City | 2-0 | Lill, Vernon | |
| 203 | February 17 1962 | Turf Moor | R5 | Burnley | 1-3 | Collins | |
| 204 | January 15 1963 | Oakwell | R3 | Barnsley | 3-0 | Harris (B), Stevens, Vernon | |
| 205 | January 29 1963 | Country Groun | R4 | Swindon Town | 5-1 | Vernon (2), Bingham, Gabriel, Morrissey | |
| 206 | March 16 1963 | Upton Park | R5 | West Ham United | 0-1 | ||
| 207 | January 4 1964 | Boothfeery | R3 | Hull City | 1-1 | Scott | |
| 208 | January 7 1964 | Goodison Park | R3 | Hull City | 2-1 | Scott, Harris (B) | |
| 209 | January 25 1964 | Elland Road | R4 | Leeds United | 1-1 | Vernon (Penalty) | |
| 210 | January 28 1964 | Goodison Park | R4 | Leeds United | 2-0 | Gabriel, Vernon | |
| 211 | February 15 1964 | Roker Park | R5 | Sunderland | 1-3 | Harris (B) | |
| 212 | January 9 1965 | Goodison Park | R3 | Sheffield Wednesday | 2-2 | Pickering, Burgin own goal | |
| 213 | January 13 1965 | Hillsbrough | R3 | Sheffield Wednesday | 3-0 | Harvey, Pickering, Temple | |
| 214 | January 30 1965 | Elland Road | R4 | Leeds United | 1-1 | Pickering (Penalty) | |
| 215 | February 2 1965 | Goodison Park | R4 | Leeds United | 1-2 | Pickering | |
| 216 | January 22 1966 | Goodison Park | R3 | Sunderland | 3-0 | Pickering, Temple, Young | |
| 217 | February 12 1966 | Away | R4 | Bedford City | 3-0 | Pickering, Temple (2) | |
| 218 | March 5 1966 | Goodison Park | R5 | Coventrey City | 3-0 | Pickering, Temple, Young | |
| 219 | March 26 19566 | Maine Road | R6 | Manchester City | 0-0 | ||
| 220 | March 29 1966 | Goodison Park | R6 | Manchester City | 0-0 | ||
| 221 | April 5 1966 | Molineux | R6 | Manchester City | 2-0 | Pickering, Temple | |
| 222 | April 23 1966 | Burnden Park | SF | Manchester United | 1-0 | Harvey | |
| 223 | May 14 1966 | Wembley | F | Sheffield Wednesday | 3-2 | Trebilcock (2), Temple | |
| 224 | January 28 1967 | Turf Moor | R3 | Burnley | 0-0 | ||
| 225 | January 31 1967 | Goodison Park | R3 | Burnley | 2-1 | Young (2) | |
| 226 | February 18 1967 | Molineux | R4 | Wolves | 1-1 | Ball (penalty) | |
| 227 | February 21 1967 | Goodison Park | R4 | Wolves | 3-1 | Husband (2), Temple | |
| 228 | March 11 1967 | Goodison Park | R5 | Liverpool | 1-0 | Ball |
| 229 | April 8 1967 | City Ground | R6 | Notts Forest | 2-3 | Husband (2) | |
| 230 | January 27 1968 | Haig Avenue | R3 | Southport | 1-0 | Royle | |
| 231 | February 17 1968 | Blundell Park | R4 | Carlise United | 2-0 | Royle, Husband | |
| 232 | March 9 1968 | Goodison Park | R5 | Tranmere Rovers | 2-0 | Royle, Morrissey | |
| 233 | March 30 1968 | Filbert Street | R6 | Leicester City | 3-1 | Husband (2), Kendall | |
| 234 | April 27 1968 | Old Trafford | SF | Leeds United | 1-0 | Morrisey (penalty) | |
| 235 | May 18 1968 | Wembley | F | West Brom | 0-1 | ||
| 236 | January 4 1969 | Goodison Park | R3 | Ipswich Town | 2-1 | Royle, Hurst | |
| 237 | January 25 1969 | Goodison Park | R4 | Coventry City | 2-0 | Royle, Hurst | |
| 238 | February 12 1969 | Goodison Park | R5 | Bristol Rovers | 1-0 | Royle | |
| 239 | March 1 1969 | Old Trafford | R6 | Manchester United | 1-0 | Royle | |
| 240 | March 22 1969 | Villa Park | SF | Manchester City | 0-1 | ||
| 241 | January 3 1970 | Bramell Lane | R3 | Sheffield United | 1-2 | Ball (Penalty) | |
| 242 | January 2 1971 | Goodison Park | R3 | Blackburn Rovers | 2-0 | Husband (2) | |
| 243 | January 23 1971 | Goodison Park | R4 | Middlesbrough | 3-0 | Harvey, Newton (H), Royle | |
| 244 | February 13 1971 | Goodison Park | R5 | Derby County | 1-0 | Johnson | |
| 245 | March 6 1971 | Goodison Park | R6 | Colchester United | 5-0 | Kendall (2), Royle, Husband, Ball | |
| 246 | March 27 1971 | Old Trafford | SF | Liverpool | 1-2 | Ball | |
| 247 | May 7 1971 | Selhurst Park | ¾ po | Stoke City | 2-3 | Whittle, Ball | Ball missed pen |
| 248 | January 15 1972 | Selhurst Park | R3 | Crystal Palce | 2-2 | Whittle, Harvey | |
| 249 | January 18 1972 | Goodison Park | R3 | Crystal Palace | 3-2 | Scott, Kenyon, Hurst | |
| 250 | February 5 1972 | Goodison Park | R4 | Wallsall | 2-1 | Johnson, Whittle | |
| 251 | February 26 1972 | Goodison Park | R5 | Tottenham | 0-2 | ||
| 252 | January 13 1973 | Goodison Park | R3 | Aston Villa | 3-2 | Belfitt, Buckle, Harper |
| 253 | February 3 1973 | Goodison park | R4 | Millwall | 0-2 | ||
| 254 | January 5 1974 | Goodison Park | R3 | Blackburn Rovers | 3-0 | Harper, Hurst, Clements | |
| 255 | January 27 1974 | Goodison Park | R4 | West Brom | 0-0 | ||
| 256 | January 30 1974 | Hawthorns | R4 | West Brom | 0-1 | Styles sent off | |
| 257 | January 4 1975 | Goodison Park | R3 | Altrincham | 1-1 | Clements (Penalty) | |
| 258 | January 7 1975 | Old Trafford | R3 | Altrincham | 2-0 | Latchford, Lyons | |
| 259 | January 25 1975 | Home Park | R4 | Plymouth A | 3-1 | Lyons (2), Pearson | |
| 260 | February 15 1975 | Goodison Park | R5 | Fulham | 1-2 | Kenyon | |
| 261 | January 3 1976 | Baseball Ground | R3 | Derby County | 1-2 | G Jones | |
| 262 | January 8 1977 | Goodison Park | R3 | Stoke City | 2-0 | Lyons, McKenzie (Penalty) | |
| 263 | January 29 1977 | County ground | R4 | Swindon Town | 2-2 | Latchford, McKenzie | |
| 264 | February 1 1977 | Goodison Park | R4 | Swindon Town | 2-1 | D Jones, Dobson | |
| 265 | February 26 1977 | Ninian Park | R5 | Cardiff City | 2-1 | Latchford, McKenzie | |
| 266 | March 19 1977 | Goodison Park | R6 | Derby County | 2-0 | Latchford, Pearson | |
| 267 | April 23 1977 | Maine Road | SF | Liverpool | 2-2 | Rioch, McKenzie | |
| 268 | April 27 1977 | Maine Road | SF | Liverpool | 0-3 | ||
| 269 | January 7 1978 | Goodison Park | R3 | Aston Villa | 4-1 | Ross (penalty), King, Latchford, McKenzie | |
| 270 | January 28 1978 | Arysome Park | R4 | Middlesbrough | 2-3 | Lyons, Telfer | |
| 271 | January 10 1979 | Roker Park | R3 | Sunderland | 1-2 | Dobson | |
| 272 | January 5 1980 | Goodison Park | R3 | Aldershot | 4-1 | Latchford, Hartford, King, Kidd | |
| 273 | January 26 1980 | Goodison Park | R4 | Wigan Athletic | 3-0 | McBride, Latchford, Kidd | Kidd sent off |
| 274 | February 16 1980 | Goodison Park | R5 | Wrexham | 5-2 | Megson, Eastoe (2), Ross (Penalty), Latchford |
| 275 | March 8 1980 | Goodison Park | R6 | Ipswich Tow | 2-1 | Latchford, Kidd | |
| 276 | April 12 1980 | Villa Park | SF | West Ham United | 1-1 | Kidd (Penalty) | Kidd sent off |
| 277 | April 16 1980 | Elland Road | SF | West ham United | 1-2 | Latchford | AET |
| 278 | January 3 1981 | Goodison Park | R3 | Arsenal | 2-0 | Lyons, Samson own goal | |
| 279 | January 24 1981 | Goodison Park | R4 | Liverpool | 2-1 | Eastoe, Varadi | |
| 280 | February 14 1981 | The Dell | R5 | Southampton | 0-0 | ||
| 281 | February 17 1981 | Goodison Park | R5 | Southampton | 1-0 | O'Keefe | AET |
| 282 | March 7 1981 | Goodison Park | R6 | Manchester City | 2-2 | Eastoe, Ross (Penalty) | Ratcliffe sent off |
| 283 | March 11 1981 | Maine Road | R6 | Manchester City | 1-3 | Eastoe | |
| 284 | January 2 1982 | Upton Park | R3 | West ham United | 1-2 | Eastoe | Ross miss pen |
| 285 | January 8 1983 | Away | R3 | Newport County | 1-1 | Sheedy | |
| 286 | January 11 1983 | Goodison Park | R3 | Newport County | 2-1 | Sharp, King | |
| 287 | January 30 1983 | Goodison Park | R4 | Shrewsbury Town | 2-1 | Sheedy, Heath | |
| 288 | February 19 1983 | Goodison park | R5 | Tottenham | 2-0 | King, Sharp | |
| 289 | March 12 1983 | Old Trafford | R6 | Manchester United | 0-1 | ||
| 290 | January 7 1984 | Victoria Ground | R3 | Stoke City | 2-0 | Gray, Irvine | |
| 291 | January 28 1984 | Goodison park | R4 | Gillingham | 0-0 | ||
